Was your Ancestor in 12th Field Company, Royal Canadian Engineers in WW2?
If you think your father, brother, uncle, grandfatther, great-uncle, cousin etc. was in the RCE, he might have been in 12 Fld Coy. Check the list, maybe the name is there. (the list is after the book info).
The list isn't necessarly exhaustive. It is just those people whom I found somewhere in the war diaries and associated documents, while writing my history of the unit (my dad was in it). However, the list does include over 1000 names, so it probably covers a fair propotion of the personnel.
Whether or not you had family in that particular company, you might still want to buy the book, to see what life was like for these sappers.
Note: The current copy of the book only has a selection of these names. I will add them to the manuscrpt and republish, soon (I plan to do so by December, God and circumstances willing).
=================================================================
The Sappers' War: 12th Field Company Royal Canadian Engineers, Oct 1943 to Sept 1945
What follows is a review of the history of the 12th Field Company, Royal Canadian Engineers, primarily relating to the time that the company was in the Italian and Northwestern European theatres during World War II. Though the book focuses on the experiences of a particular company of Canadian military engineers, it also discusses some of the wider issues of the second world war and how it affected the people who lived through the era, civilian and military. Among those are my father (a sapper or military engineer) and mother (a war worker in wartime Britain and ultimately a war bride).Thus, this is meant to be an informal and unofficial history of the company, written by an interested party in an effort to understand what these men went through during this period, and how that experience affected them and other people who lived through the war. The military aspects of the company's history are there (e.g. fighting, building bridges, detecting mines, maintaining routes), as are the cultural factors that influenced them and their times (e.g. the movies that they watched, the drinking they did, the many diseases they faced, their interactions with the Italian, British and other civilians that they lived among, their worries for the future). Some focus on life on the British home front is also given, via the experiences of my mother and her family.
Since many people had family and relations that lived during this time, it is my hope that the account will be of general interest to them, and to any that have a particular interest in this critical interval in history. Also, though the text relates specifically to Canadian sappers, I believe that many of the experiences will be common to the soldiers and loved ones of other nations who lived through the war, especially Americans and those from Britain and the British Commonwealth.
The primary sources of this document are the 12th Field Company War Diaries and related orders, with some material from The History of the Corps of Royal Canadian Engineers, Volume 2 as well as various official histories by the Department of National Defence. Various other published sources are used as well, especially when discussing the wider issues of the war or the army experience (e.g. Churchill’s history of the war) , or conversely when relating very specific episodes of the war (e.g. Popski’s Private Army in late 1944). Personal accounts of my father’s or mother’s stories also augment the narrative. I have tried to fit those in during appropriate time periods, though some stories are more general and have therefore don’t necessarily relate to the time period being discussed. Nonetheless, they do help capture the essence of “being there” during the war years.
The War Diary is a day by day account of the primary activities of a given unit, as recorded by personnel in the headquarters staff of that unit, and signed off by the commander of the unit. As such, it is an official record, though the writers often brought a bit of their own character into the document. Naturally, as a relatively brief document it can’t hope to capture the complexity of the individual stories of 280 or so men, so the family lore generally has no corresponding entry in the War Diary, though there are sometimes tantalizing hints and near-verifications of these personal accounts.
There are a number of other sources for the book, from official histories to popular history books. I include quotations and references from these works (an eclectic mix), as I believe that they also shed light on different aspects of this period of time, and besides that, are just interesting accounts, in and of themselves.
U.S.: https://www.amazon.com/dp/B09HSXN6Q2
U.K.: https://www.amazon.co.uk/dp/B09HSXN6Q2
Germany: https://www.amazon.de/dp/B09HSXN6Q2
France: https://www.amazon.fr/dp/B09HSXN6Q2
Spain: https://www.amazon.es/dp/B09HSXN6Q2
Italy: https://www.amazon.it/dp/B09HSXN6Q2
Netherlands: https://www.amazon.nl/dp/B09HSXN6Q2
Japan: https://www.amazon.co.jp/dp/B09HSXN6Q2
Brazil: https://www.amazon.com.br/dp/B09HSXN6Q2
Canada: https://www.amazon.ca/dp/B09HSXN6Q2
Mexico: https://www.amazon.com.mx/dp/B09HSXN6Q2
Australia: https://www.amazon.com.au/dp/B09HSXN6Q2
India: https://www.amazon.in/dp/B09HSXN6Q2
Rank_1 | Rank_2 | Name | First Occur |
1-Officer | 1a-Major | Akins, EJW | 1939 |
Brown, CE | 1943 | ||
Evers, DH | 1944 | ||
Kerry, AJ | 1941 | ||
Nelson, WB | 1939 | ||
Prichard, EAN | 1945 | ||
Wade, GK | 1944 | ||
1b-Captain | Brown, MCS | 1941 | |
Christian | 1940 | ||
Eldridge, JB | 1944 | ||
Hess, HG | 1945 | ||
Nelson, WB | 1941 | ||
Osborne | 1940 | ||
Sucharov, B | 1939 | ||
Trenouth, BT | 1944 | ||
1c-Lieutenant | Anderson, AT | 1943 | |
Ansley, RH | 1943 | ||
Bent, HG | 1945 | ||
Bray, RCE | 1945 | ||
Chivers, JA | 1945 | ||
Darling, GB | 1944 | ||
Dykes | 1942 | ||
Ellingham, GE | 1943 | ||
Hamilton, GC | 1942 | ||
Hess, HG | 1944 | ||
Horwood | 1941 | ||
Howard, RF | 1942 | ||
Hunter, AF | 1941 | ||
Kennedy, JB | 1941 | ||
Kirby | 1939 | ||
Lukes, TO | 1943 | ||
MacDonald, GH | 1942 | ||
MacInnes, HRG | 1943 | ||
Magee, EDB | 1941 | ||
McLean | 1942 | ||
McPherson, TA | 1941 | ||
McQuillan, R | 1942 | ||
Milhausen, WJ | 1944 | ||
Milne, RH | 1942 | ||
Neelands | 1940 | ||
Philpot, FW | 1943 | ||
Pierce, JG | 1943 | ||
Place, ICM | 1943 | ||
Ross, GM | 1940 | ||
Sandbrook | 1942 | ||
Scott, RB | 1943 | ||
Seaton, J | 1941 | ||
Smith, AJ | 1939 | ||
Tremblay, TAV | 1941 | ||
Usher, WJ | 1939 | ||
Wach, J | 1945 | ||
Warner, GR | 1944 | ||
Whatmough, RG | 1945 | ||
Wild, RA | 1945 | ||
Woods, MT | 1939 | ||
York, JA | 1944 | ||
2-Non-Com. Officer | 2a-Company Sergeant Major | Brown, CE | 1943 |
Critchley, AE | 1945 | ||
Harris, WS | 1939 | ||
Hughes, A | 1942 | ||
Moglove, RS | 1941 | ||
2b-Company Quartermaster Sergeant | Boyle, EW | 1942 | |
Boyle, HW | 1941 | ||
Frayling RW | 1945 | ||
2c-Sergeant | Baldry, RA | 1940 | |
Bale, JR | 1943 | ||
Buchholz, R | 1945 | ||
Chichester, CW | 1941 | ||
Clark | 1943 | ||
Critchley, AE | 1941 | ||
Curphey, JA | 1940 | ||
Dickson, NW | 1940 | ||
Finch GC | 1945 | ||
Gates, EA | 1945 | ||
Harris, WS | 1939 | ||
Ironsides | 1940 | ||
Kouk | 1939 | ||
Macnab, NB | 1939 | ||
McLeod, HMC | 1939 | ||
Millar, RD | 1945 | ||
Morrisette, PD | 1941 | ||
Overy, WS | 1940 | ||
Pavloff | 1942 | ||
Schofield, H | 1939 | ||
Seymour, J | 1939 | ||
Simpson | 1944 | ||
Smith, HC | 1941 | ||
Stadelmeir, AL | 1940 | ||
Towns, JT | 1941 | ||
Walker | 1940 | ||
Watson, W | 1940 | ||
2d-Lance Sergeant | Barge, CC | 1943 | |
Berlin, Y | 1943 | ||
Brown, DN | 1941 | ||
Buchholz, R | 1943 | ||
Colek, J | 1941 | ||
Desveaux, BP | 1943 | ||
Dickson, NW | 1940 | ||
Finch GC | 1944 | ||
Macnab, NB | 1940 | ||
Millar, RD | 1943 | ||
Moglove, RS | 1940 | ||
Morrisette, PD | 1940 | ||
Pilowski, A | 1941 | ||
Reynolds, A | 1941 | ||
Reynolds, MJS | 1941 | ||
Tawns, H | 1942 | ||
Templeton, RH | 1945 | ||
Towns, JT | 1940 | ||
Weardon, J. | 1945 | ||
2e-Corporal | Affleck, GE | 1943 | |
Anders, WO | 1945 | ||
Andrew, F | 1941 | ||
Bale, JR | 1941 | ||
Boychuck, M | 1943 | ||
Burton, CE | 1942 | ||
Bytheway, F | 1945 | ||
Cadrain, E | 1941 | ||
Card | 1943 | ||
Connolly, W | 1943 | ||
Ducat, WS | 1940 | ||
DuCharme, W | 1940 | ||
Dunsmore, JM | 1941 | ||
Finch GC | 1943 | ||
Fry, CDH | 1943 | ||
Gillam, KJ | 1941 | ||
Gove, RE | 1940 | ||
Highfield, WL | 1941 | ||
Holme, GS | 1940 | ||
Horton, HH | 1944 | ||
Kittle, HW | 1945 | ||
Kowalsky, G | 1943 | ||
LeSarge, BR | 1942 | ||
MacDonald, GH | 1945 | ||
MacDonald, J | 1941 | ||
Madden, HS | 1945 | ||
Maybin R | 1945 | ||
McDonald | 1940 | ||
McGuire R | 1945 | ||
McKenna, RJ | 1945 | ||
McKinnon, JM | 1939 | ||
Measor | 1941 | ||
Northrup | 1941 | ||
Orr, JH | 1941 | ||
Phillips, TT | 1940 | ||
Preston, JL | 1939 | ||
Smith, HC | 1939 | ||
Smith, JR | 1941 | ||
Stock, JB | 1942 | ||
Tawns, H | 1941 | ||
Tremblay, JCA | 1944 | ||
Urquhart, KT | 1944 | ||
Wakefield, H | 1941 | ||
Warmer | 1940 | ||
Warner | 1940 | ||
Warriner, LM | 1940 | ||
Williams | 1940 | ||
Wingfield, WJ | 1941 | ||
2f-Lance Corporal | Anders, WO | 1945 | |
Andrew, F | 1942 | ||
Barge, CC | 1941 | ||
Bayer, CR | 1941 | ||
Bisset | 1942 | ||
Boucher | 1940 | ||
Boychuck, M | 1941 | ||
Bremner | 1943 | ||
Brown, DN | 1942 | ||
Butterworth, EB | 1942 | ||
Carrrol, PJ | 1943 | ||
Chambers | 1943 | ||
Clark, EB | 1941 | ||
Clinansmith, CR | 1943 | ||
Cove, RB | 1940 | ||
Daggit, EM | 1942 | ||
Daniels, W | 1940 | ||
Davies, WD | 1945 | ||
Day, CW | 1943 | ||
Dodd | 1941 | ||
Dushenko, D | 1945 | ||
Feeney, JJ | 1945 | ||
Finch GC | 1941 | ||
Forbes, HG | 1940 | ||
Forrester, CC | 1941 | ||
Gabbs, D | 1941 | ||
Gale | 1940 | ||
Garbutt | 1943 | ||
Gascoyne, H | 1945 | ||
Gibbs, GW | 1940 | ||
Gillam, KJ | 1940 | ||
Gillem | 1941 | ||
Graham, VL | 1941 | ||
Hankins, EA | 1945 | ||
Hepburn | 1940 | ||
Highfield, WL | 1940 | ||
Johnson, W | 1940 | ||
Kelly, M | 1941 | ||
Legge, GG | 1941 | ||
LeSarge, BR | 1941 | ||
Lewis, WR | 1943 | ||
MacDonald, GH | 1942 | ||
MacLeod, JN | 1942 | ||
Mason, A | 1943 | ||
Maybin R | 1945 | ||
McGuire R | 1943 | ||
McKee, GS | 1941 | ||
Nadin, G | 1945 | ||
Olynyk. S | 1943 | ||
Orbe, GG | 1942 | ||
Parker, MC | 1945 | ||
Pennie, CF | 1940 | ||
Regan, F | 1941 | ||
Robinson | 1945 | ||
Roughley, LC | 1945 | ||
Seeley, WC | 1942 | ||
Seymour, J | 1940 | ||
Skeates, RE | 1945 | ||
Stevely, J | 1942 | ||
Stock, JB | 1941 | ||
Troy, GF | 1941 | ||
Turnbull, H | 1941 | ||
Valkema | 1945 | ||
Weedmark, WW | 1941 | ||
Wescott | 1940 | ||
Wilkins, AH | 1945 | ||
Wislade, HH | 1941 | ||
3-Sapper | 4a-Sapper | Abbey | 1939 |
Acheson, AJ | 1942 | ||
Adams, GL | 1939 | ||
Affleck, GE | 1941 | ||
Agewaga | 1939 | ||
Albin, L | 1943 | ||
Alexander, WH | 1940 | ||
Allard, L | 1940 | ||
Allen, WG | 1941 | ||
Ambrosychuck | 1942 | ||
Amos | 1940 | ||
Amy | 1941 | ||
Anderson, EC | 1941 | ||
Archer | 1943 | ||
Archgnault | 1942 | ||
Archinuk, M | 1942 | ||
Arkle, F | 1941 | ||
Armstrong, PG | 1941 | ||
Arnesault | 1941 | ||
Aurther | 1943 | ||
Baillie | 1945 | ||
Bairgrie | 1940 | ||
Baldwin | 1941 | ||
Bale, JR | 1943 | ||
Ballargeon, R | 1943 | ||
Banyard | 1943 | ||
Baratad | 1945 | ||
Barge, CC | 1943 | ||
Barker, RCE | 1939 | ||
Barkley, GS | 1939 | ||
Barrett, AW | 1943 | ||
Barstad, OB | 1945 | ||
Bayer, CR | 1940 | ||
Bayley, B | 1941 | ||
Beaton | 1941 | ||
Beauregard, AM | 1944 | ||
Beigrie, RJS | 1939 | ||
Bennet | 1943 | ||
Benton | 1941 | ||
Benwell | 1943 | ||
Berg, TJG | 1943 | ||
Bergeron | 1943 | ||
Berkly | 1940 | ||
Berube | 1941 | ||
Best | 1943 | ||
Bestard | 1940 | ||
Bettcher, NC | 1942 | ||
Biggs | 1940 | ||
Bissett, LG | 1941 | ||
Blackburn | 1943 | ||
Blacklock, DA | 1940 | ||
Blake | 1941 | ||
Blanchette, FG | 1943 | ||
Blouin, W | 1943 | ||
Bobeau | 1941 | ||
Bolduc | 1943 | ||
Bolduc, JH | 1944 | ||
Bordignon | 1943 | ||
Boudier, HP | 1945 | ||
Boudreau, O | 1941 | ||
Boule | 1943 | ||
Boutelier, D | 1940 | ||
Boutillier, D | 1940 | ||
Bowering, JM | 1939 | ||
Boyd, D | 1939 | ||
Bradley, W | 1942 | ||
Bramwell | 1939 | ||
Brazier, JC | 1940 | ||
Bremner | 1943 | ||
Brickman | 1939 | ||
Brooker | 1941 | ||
Brooks | 1945 | ||
Brotherton, LA | 1941 | ||
Brown, HW | 1944 | ||
Brown, HW (2) | 1944 | ||
Brown, JC | 1941 | ||
Brown, JO | 1943 | ||
Brunet | 1943 | ||
Bubersky, F | 1943 | ||
Buchholz, R | 1943 | ||
Buck | 1943 | ||
Bucknall, JA | 1943 | ||
Burles, CN | 1943 | ||
Burns | 1943 | ||
Burrow, W | 1939 | ||
Burtehshaw, AC | 1939 | ||
Burtniak | 1945 | ||
Butcher | 1943 | ||
Butterworth, EB | 1941 | ||
Byng, D | 1939 | ||
Cadrain, E | 1941 | ||
Cail | 1939 | ||
Cain | 1942 | ||
Calder, TR | 1944 | ||
Calleghan | 1939 | ||
Callerno | 1943 | ||
Calnen, JR | 1940 | ||
Cameron, AB | 1941 | ||
Campbell | 1939 | ||
Carrrol, PJ | 1941 | ||
Carruthers | 1940 | ||
Carter, J | 1942 | ||
Cartwright, CW | 1942 | ||
Cartwright, HC | 1945 | ||
Cassia | 1942 | ||
Ceretti, HG | 1941 | ||
Chapel | 1941 | ||
Charbonneau, E | 1940 | ||
Charge | 1939 | ||
Chartrand | 1939 | ||
Cherneyko | 1945 | ||
Cherrill | 1941 | ||
Chestnut, J | 1941 | ||
Chichester, CW | 1939 | ||
Chidley, GE | 1942 | ||
Clark RT | 1943 | ||
Clark, J | 1941 | ||
Clarke, CN | 1942 | ||
Clarke, J | 1941 | ||
Clements, PD | 1943 | ||
Clemonson | 1939 | ||
Clifton | 1943 | ||
Clifton, GR | 1943 | ||
Cocksedge, J | 1943 | ||
Coghill | 1939 | ||
Cole SAG | 1945 | ||
Cole, J | 1942 | ||
Collins, CL | 1943 | ||
Colton, JW | 1945 | ||
Conners, PJ | 1943 | ||
Connolly, W | 1941 | ||
Connors, LF | 1941 | ||
Connors, LP | 1941 | ||
Connors, PJ | 1941 | ||
Conroy, W | 1942 | ||
Constantineau | 1944 | ||
Cook, AE | 1943 | ||
Cooper, FN | 1943 | ||
Corkum, LCV | 1941 | ||
Cory | 1941 | ||
Coss | 1941 | ||
Cox, TC | 1940 | ||
Credguer, J | 1943 | ||
Cropo, JF | 1941 | ||
Cross | 1941 | ||
Crossley | 1941 | ||
Cruikshanks | 1941 | ||
Cruise | 1943 | ||
Culbert, R | 1940 | ||
Cumming, WR | 1944 | ||
Curtis, JF | 1944 | ||
Curtis, WH | 1941 | ||
Cutts, AMW | 1941 | ||
Dafoe | 1943 | ||
Dainard | 1941 | ||
Daley | 1943 | ||
Danko. S | 1944 | ||
Dann | 1941 | ||
Davey | 1941 | ||
Davies, WD | 1944 | ||
Davis, R | 1941 | ||
Dawson, F | 1939 | ||
Day, CW | 1941 | ||
Dears | 1942 | ||
DeCamp | 1942 | ||
Dejmarais | 1940 | ||
Deline | 1941 | ||
Denis, L | 1941 | ||
DeRoche | 1941 | ||
Derry | 1941 | ||
Desbois | 1944 | ||
Descamps, EL | 1942 | ||
Descrmeau | 1945 | ||
Desmarais | 1940 | ||
Desveaux, BP | 1941 | ||
Dick, A | 1942 | ||
Dickenson | 1941 | ||
Dickey | 1941 | ||
Dickson, NW | 1941 | ||
Dingman, VM | 1943 | ||
Dobois | 1944 | ||
Dorsey | 1944 | ||
Dougherty, JC | 1944 | ||
Douglas | 1944 | ||
Dowson, FG | 1941 | ||
Doyle | 1943 | ||
Drayson | 1942 | ||
Drinkwater | 1944 | ||
Driscoll | 1945 | ||
Drury, AN | 1941 | ||
Dubau, LJL | 1943 | ||
Ducat, WS | 1939 | ||
DuCharme, W | 1939 | ||
Dukelow, D | 1939 | ||
Durkin, T. | 1942 | ||
Dusang, C | 1939 | ||
Duval, L | 1944 | ||
Dwyer | 1939 | ||
Eadie | 1942 | ||
Eden | 1944 | ||
Edwards, LG | 1941 | ||
Eggars, O | 1943 | ||
Ehrich, OC | 1944 | ||
Elle | 1941 | ||
Elliot, JH | 1941 | ||
Elliot, N | 1943 | ||
Ellis | 1943 | ||
Emerson | 1941 | ||
Emery | 1941 | ||
Emond, GRS | 1939 | ||
Ewen | 1943 | ||
Fader, BW | 1941 | ||
Feeney, JJ | 1943 | ||
Fellows, N | 1940 | ||
Ferguson | 1941 | ||
Ferris, WF | 1945 | ||
Fink | 1943 | ||
Fisher | 1941 | ||
Flanbury, J | 1943 | ||
Foggca, WP | 1945 | ||
Footitt | 1941 | ||
Forbes, HG | 1941 | ||
Forrester, CC | 1940 | ||
Fort | 1942 | ||
Forte, N | 1943 | ||
Fortune | 1943 | ||
Foster | 1942 | ||
Francis, BR | 1944 | ||
Francis, SL | 1944 | ||
Franks | 1941 | ||
Fraser, JW | 1943 | ||
Frazer | 1941 | ||
Fremner | 1941 | ||
Froy, GL | 1942 | ||
Fry, CDH | 1941 | ||
Gabbs, D | 1940 | ||
Gaeau, TC | 1941 | ||
Gair | 1941 | ||
Galbraith, JT | 1940 | ||
Gallacher | 1941 | ||
Gallerno, SE | 1943 | ||
Galloway, AC | 1941 | ||
Gamba | 1941 | ||
Gareau | 1942 | ||
Gascoyne, H | 1943 | ||
Gaston, AG | 1942 | ||
Gates, EA | 1945 | ||
Geils, G | 1939 | ||
Genereaux | 1940 | ||
Gerlitz, G | 1943 | ||
Gibbs, GW | 1939 | ||
Gibson, JK | 1945 | ||
Gilbert, PE | 1944 | ||
Giles | 1940 | ||
Gill | 1940 | ||
Gillan, CR | 1943 | ||
Gillespie, TL | 1941 | ||
Gilsean | 1940 | ||
Gilseen | 1939 | ||
Gilzean, DH | 1941 | ||
Ginsberg | 1939 | ||
Glezkowski | 1940 | ||
Glover, LF | 1940 | ||
Glynyk | 1939 | ||
Godin | 1941 | ||
Goguen | 1945 | ||
Goldstrom | 1944 | ||
Goplan | 1939 | ||
Goplin | 1940 | ||
Gordon, WJ | 1941 | ||
Gormican, VE | 1944 | ||
Gorret | 1941 | ||
Gorveatt, AC | 1945 | ||
Goudie, H | 1943 | ||
Gove, RE | 1939 | ||
Gowler, ARD | 1939 | ||
Grabowski, FJ | 1939 | ||
Grace | 1941 | ||
Graham, L | 1941 | ||
Grant, FK | 1943 | ||
Graver, HC | 1941 | ||
Gray, GG | 1941 | ||
Green, GE | 1940 | ||
Green, H | 1939 | ||
Green, JJ | 1941 | ||
Greening, GC | 1939 | ||
Greening, HR | 1941 | ||
Gregoire, MA | 1945 | ||
Gregory | 1941 | ||
Gropo, J | 1945 | ||
Guay, A | 1943 | ||
Guertin, EA | 1941 | ||
Hagar, HF | 1940 | ||
Hainstock, NS | 1939 | ||
Halas, S | 1944 | ||
Hall | 1941 | ||
Hamel, AF | 1939 | ||
Hamill | 1942 | ||
Hammell, FE | 1945 | ||
Hankins, EA | 1944 | ||
Hardie, SH | 1942 | ||
Harding, CB | 1945 | ||
Harrison, H | 1941 | ||
Harrison, JA | 1945 | ||
Hart, EM | 1941 | ||
Hartley | 1940 | ||
Hattin, RY | 1941 | ||
Hauck, AW | 1944 | ||
Haughey, JJ | 1939 | ||
Hayard | 1940 | ||
Hays | 1940 | ||
Heaman | 1943 | ||
Heather, R | 1939 | ||
Hedin, B | 1945 | ||
Heinstock | 1939 | ||
Hendry | 1939 | ||
Henry | 1939 | ||
Heslegrave, LA | 1941 | ||
Hewitt, RJ | 1941 | ||
Highfield, WL | 1939 | ||
Hill, AW | 1940 | ||
Hilton | 1941 | ||
Hitchen, FC | 1941 | ||
Hoban | 1939 | ||
Hodgson | 1941 | ||
Holdsworth | 1939 | ||
Hollier, JC | 1942 | ||
Hollingsworth | 1943 | ||
Hopson, P | 1941 | ||
Horton, HH | 1941 | ||
Howe, F | 1940 | ||
Howes | 1943 | ||
Hudgin, JE | 1943 | ||
Hudson | 1941 | ||
Huffman, RR | 1943 | ||
Huggard, RG | 1944 | ||
Huggins, A | 1941 | ||
Huggins, A. | 1942 | ||
Hunter, AF | 1940 | ||
Iliwitt | 1941 | ||
Inglis, J | 1941 | ||
Inkpen | 1943 | ||
Ives, AWC | 1939 | ||
Jacklin | 1943 | ||
Jackson | 1939 | ||
James, F | 1942 | ||
James, MG | 1943 | ||
Jansen, H | 1942 | ||
Janzen | 1943 | ||
Jardine, DF | 1945 | ||
Jarry, AJT | 1940 | ||
Jarvis, FW | 1941 | ||
Jeffery, WC | 1941 | ||
Jenkins, HA | 1941 | ||
Jensen, CB | 1943 | ||
Jette | 1939 | ||
Jodoin, GR | 1940 | ||
Johnson, EG | 1939 | ||
Johnston, W | 1943 | ||
Jolleymore | 1939 | ||
Jones, A | 1943 | ||
Jones, MC | 1945 | ||
Keenan, TH | 1944 | ||
Keller, FH | 1940 | ||
Kelley | 1943 | ||
Kelly, M | 1940 | ||
Kempton, AF | 1940 | ||
Kennard | 1939 | ||
Kerr, JC | 1942 | ||
Key, A | 1939 | ||
Kile, ES | 1943 | ||
Kincaid, RT | 1943 | ||
King, MJ | 1944 | ||
Kirk | 1945 | ||
Kittle, HW | 1944 | ||
Klippenstein | 1941 | ||
Klug, L | 1941 | ||
Kowalsky, G | 1941 | ||
Kowk | 1941 | ||
Krossinger | 1942 | ||
Kubisky | 1941 | ||
Laberge, A | 1941 | ||
LaBranche | 1940 | ||
LaLonde, R | 1940 | ||
Lancaster, E | 1943 | ||
Lanctot | 1943 | ||
Landry, EF | 1945 | ||
Langpap, CR | 1941 | ||
Langston | 1943 | ||
LaRiviere | 1944 | ||
Larson, CJ | 1942 | ||
Larson, E | 1941 | ||
LaScelle | 1944 | ||
Laurendeau, R | 1945 | ||
Lavender | 1942 | ||
Le Blanc | 1940 | ||
Leah | 1940 | ||
Lebbell | 1942 | ||
LeClair | 1939 | ||
LeClair, M | 1945 | ||
Leeman | 1944 | ||
Leet, E | 1941 | ||
Legge, GG | 1940 | ||
Lehoux | 1941 | ||
LeLand, C | 1944 | ||
Leonard, JP | 1945 | ||
Lepish, UK | 1942 | ||
Lesh | 1939 | ||
Lewis, WR | 1941 | ||
Lidstone, MD | 1940 | ||
Little, JD | 1941 | ||
Logan, E | 1940 | ||
Logue, J | 1941 | ||
Long, H | 1939 | ||
Lopichuk, M | 1941 | ||
Lopichuk. M | 1940 | ||
Lott | 1941 | ||
Lowther | 1940 | ||
Lupu | 1940 | ||
Lynch, LG | 1942 | ||
Lyons, T | 1943 | ||
MacAulay | 1943 | ||
MacAuley, N | 1943 | ||
MacCullough | 1939 | ||
MacDonald, A | 1944 | ||
MacDonald, WA | 1944 | ||
MacGettie, SV | 1942 | ||
MacGillis, A. | 1942 | ||
MacKuk | 1939 | ||
MacLeod, JN | 1941 | ||
MacPherson, CD | 1943 | ||
Maisey | 1941 | ||
Malezewski | 1939 | ||
Mallery, JA | 1941 | ||
Mallinson, JW | 1942 | ||
Mallock, G | 1945 | ||
Mareau | 1941 | ||
Marnie, A | 1945 | ||
Marsh | 1941 | ||
Marshall, D | 1943 | ||
Martin, HC | 1941 | ||
Martin, J. | 1942 | ||
Martin, R | 1941 | ||
Martin, W | 1941 | ||
Maskell, A | 1941 | ||
Maskell, A. | 1942 | ||
Mason, A | 1941 | ||
Mason, FG | 1941 | ||
Matheson, GE | 1941 | ||
Mathews, M | 1941 | ||
Matson, S | 1941 | ||
Mattice, EL | 1940 | ||
Maybin R | 1941 | ||
Maynes | 1941 | ||
McAlpine, KA | 1945 | ||
McDonald, AD | 1945 | ||
McDonald, JA | 1943 | ||
McDonald, MD | 1943 | ||
McEwan. S | 1939 | ||
McFarling, WJ | 1942 | ||
McGillis, A | 1940 | ||
McInnes, TA | 1941 | ||
McIntosh | 1941 | ||
McKay, K | 1941 | ||
McKechnie | 1943 | ||
McKee, GS | 1943 | ||
McKenzie, L | 1941 | ||
McLachlin, D | 1945 | ||
McLaren | 1943 | ||
McLean, D | 1941 | ||
McLean, JJ | 1941 | ||
McLeod, JW | 1942 | ||
McLeod, VJ | 1941 | ||
McLeod, WG | 1941 | ||
McMillin, DG | 1943 | ||
McMullen, PJ | 1942 | ||
McMurther | 1941 | ||
McNeil | 1941 | ||
McQuire | 1943 | ||
McWhinnie, MA | 1944 | ||
Menu, GA | 1941 | ||
Merrow, FF | 1943 | ||
Meyer, A | 1939 | ||
Meyers | 1940 | ||
Michell, E | 1945 | ||
Milburn | 1942 | ||
Millar, RD | 1941 | ||
Millen | 1941 | ||
Miller, CW | 1942 | ||
Miller, GW | 1941 | ||
Miller, RD | 1940 | ||
Miller, WH | 1943 | ||
Milligan, R | 1942 | ||
Mills, CB | 1944 | ||
Mitchell, EA | 1941 | ||
Mitchell, JK | 1942 | ||
Mitchell, LW | 1941 | ||
Monahan, JM | 1940 | ||
Mongrain | 1944 | ||
Mongrain, J | 1941 | ||
Mongrain, MJ | 1941 | ||
Moore | 1944 | ||
Moore, LA | 1941 | ||
Moore, RB | 1941 | ||
Moore, WG | 1941 | ||
Moore, WO | 1942 | ||
Moran, MJ | 1941 | ||
Morris | 1939 | ||
Morrisey, E | 1941 | ||
Morrow, WH | 1941 | ||
Moskwa, I | 1943 | ||
Moss, DS | 1940 | ||
Mulcaster, DA | 1944 | ||
Munro | 1945 | ||
Murphy, ML | 1941 | ||
Murray, F | 1940 | ||
Musick | 1943 | ||
Myers | 1944 | ||
Nadeau, LR | 1943 | ||
Nadin, G | 1941 | ||
Nash | 1941 | ||
Nelson, GA | 1943 | ||
Neuart, GO | 1941 | ||
Neville, WS | 1945 | ||
Newbury | 1939 | ||
Newhall, MA | 1942 | ||
Newton, WK | 1941 | ||
Nicholson, D | 1944 | ||
Nicholson, EJ | 1942 | ||
Nick, W | 1944 | ||
Nightingale, JC | 1941 | ||
Nixon | 1943 | ||
Nobert, A | 1941 | ||
Noel, PEJ | 1941 | ||
Normoyle, WJ | 1942 | ||
Nygaard | 1945 | ||
O'Halloran, WP | 1944 | ||
O’Brien, MP | 1945 | ||
O’Flaherty, AM | 1941 | ||
O’Halloran | 1944 | ||
O’Hara, DJ | 1941 | ||
O’Meara | 1939 | ||
O’Reilly, B | 1940 | ||
OakShotte | 1944 | ||
Obey, WJ | 1943 | ||
Ohrne | 1940 | ||
Olausen, MO | 1943 | ||
Olegouski | 1940 | ||
Olynyk, S | 1941 | ||
Orr, JH | 1940 | ||
Oxton, W | 1941 | ||
Palahnuk, W | 1944 | ||
Palmater | 1941 | ||
Paquin, RT | 1940 | ||
Parker NC | 1941 | ||
Parker, CC | 1941 | ||
Parker, MC | 1945 | ||
Parkyn, CR | 1941 | ||
Paternaud, JAC | 1941 | ||
Patrick | 1941 | ||
Paul, HC | 1939 | ||
Pauloff | 1939 | ||
Pause | 1939 | ||
Pearson | 1940 | ||
